Search
Search Results
Article | Quads/Blocks | |
---|---|---|
APA 2018 Round Part A: North SeaLicensing Awards in the NCSOn 15 January 2019 the Norwegian Petroleum Directorate awarded a total of 83 production licences in the APA 2018. Of these 37... Licensing Round Review | Published 18 July 2019 |
|
|
APA 2017 Round Part A: North SeaLicensing Awards in the NCSIn February 2018 the authorities awarded licences from the APA 2017 Round. A total of 44 were awarded in the North Sea of... Licensing Round Review | Published 10 September 2018 |
|
|
APA 2016 Round Part B: North SeaLicensing Awards in the NCSIn January 2017 the authorities announced the APA 2016 licence awards with a total of 36 being awarded in the North Sea. This... Licensing Round Review | Published 13 November 2017 |
|
|
Released Well 21/28a-11Central GrabenAppraisal well on East Fyne, a Lower/Middle Eocene dip-closure with the Middle Tay Main Sandstone as the main objective... Released Well | Published 24 May 2017 |
|
|
Released Well 29/10b-8Central GrabenDeviated appraisal well located crestally on the Hurricane discovery with oil as the primary objective in ponded Rogaland (... Released Well | Published 27 October 2016 |
|
|
APA 2015 Round Part A: North SeaA Review of Licensing Awards in the NCSIn January of 2016 the authorities announced the award of licences for APA 2015. In the North Sea this comprised a total of 28... Licensing Round Review | Published 14 July 2016 |
|
|
Released Wells 28/9a-5, 5A & 28/9a-6, 6ZCentral GrabenExploration well 28/9a-5 on the Carnaby prospect, targeted the Tay Sandstone Member and the Cromarty Sandstone Member was a... Released Well | Published 24 March 2016 |
|
|
Released Well 28/10a-3Central GrabenExploration well on the Coaster prospect, a stratigraphic trap with the Lower Tay sandstone as a main objective in tidal bar... Released Well | Published 24 March 2016 |
|
|
Released Wells 29/1c-9, 9ZCentral GrabenOrchid prospect is a simple dip-closure over non-penetrative Zechstein salt. The well had joint objectives in the Upper... Released Well | Published 24 March 2016 |
|
|
Released Well 7/4-3North SeaThis well drilled the Carlsberg prospect, which had a Skagerrak sandstone primary objective within a Triassic pod. Draped over... Released Well | Published 21 December 2015 |
|
|
Released Well 7/8-6 SNorth SeaThis well drilled the Skagen prospect, a large stratigraphic/permeability trap with objectives in the Ekofisk and Tor... Released Well | Published 21 December 2015 |
|
|
Released Well 16/2-13 S, 13 A, 14, 16North Sea13 S - A 25 m gross oil column was encountered in the Intra-Draupne sandstone and into the |
|
|
Released Well 3/4-2 SNorth SeaThe reservoir targets were water-bearing and the 9 m thick, oil prone Mandal Formation was immature. Released Well | Published 17 August 2015 |
|
|
Released Well 30/6a-8, 8ZCentral Graben8 - Stella SW flank appraisal. Vertical well with Upper Paleocene Andrew Sandstone objective. Oil in single Andrew Sandstone... Released Well | Published 10 February 2015 |
|
|
Released Well 21/27b-7Central GrabenBlakeney exploration well on a dip-closed anticline with a flat spot conformable to closure and an amplitude anomaly... Released Well | Published 1 August 2014 |
|
|
A Summary of Relinquishments in the Central and Northern North Sea Areas at the End of November 2013As part of our review of the up coming 28th online Round of licensing we have prepared a detailed database covering all blocks... Open Acreage Evaluation | Published 31 December 2013 |
|
|
Completed Well 7/4-3North SeaFour way dip closure Completed Well | Published 2 December 2013 |
|
|
The UK 27th Licensing RoundA Review of Licences with Well BidsIn the last volume of the UK Discovery Digest, we discussed several 27th Round licences that host hydrocarbon discoveries. In... Licensing Round Review | Published 1 September 2013 |
|
|
Completed Well 2/8-18 SNorth SeaFlank of a salt diapir Completed Well | Published 1 July 2013 |
|
|
Completed Well 3/4-2 SNorth SeaFour way dip closure over salt diapir Completed Well | Published 1 July 2013 |
|