Search
Search Results
Article | Quads/Blocks | |
---|---|---|
APA 2019 Round: PL 1039 North SeaLicensing Awards in the NCSAwarded in January 2020 licence PL 1039 covers blocks 16/3, 5, 6 and 17/1 and 4. Equinor as operator with Total as partner.... Licensing Round Review | Published 2 July 2020 |
|
|
APA 2018 Round Part A: North SeaLicensing Awards in the NCSOn 15 January 2019 the Norwegian Petroleum Directorate awarded a total of 83 production licences in the APA 2018. Of these 37... Licensing Round Review | Published 18 July 2019 |
|
|
Released Well 16/4-9 SNorth SeaAppraisal well targeting Middle/Upper Triassic Skagerrak in Luno II North structural embayment. Well, deviated slightly to SE... Released Well | Published 12 July 2018 |
|
|
Released Well 25/11-28North SeaVertical exploration well on tilted fault block structure on NE flank of South Utsira High. Joint objective in Intra-Draupne (... Released Well | Published 11 June 2018 |
|
|
Released Well 16/1-25 SNorth SeaRolvsnes appraisal on fault segment south of discovery well. Well inclined 15° to ENE to intersect basement fractures.... Released Well | Published 7 June 2018 |
|
|
Released Well 16/1-23 SNorth SeaEdvard Grieg appraisal in SE field area in Skagerrak Southern Back Basin depocentre. Slightly deviated to west to avoid... Released Well | Published 29 May 2018 |
|
|
Released Wells 25/10-13 S & 25/10-14 SNorth Sea25/10-13 S |
|
|
Released Well 26/10-1North SeaExploration well on Zulu Øst, a shallow, low-relief dip-closure over Miocene Utsira sand channel with bright amplitudes over... Released Well | Published 21 February 2018 |
|
|
Released Well 25/10-12 SNorth SeaExploration well on Kopervik prospect with main objective in Intra-Draupne sandstones in pinch-out trap along western margin... Released Well | Published 14 February 2018 |
|
|
Released Well 16/1-24North SeaExploration well on the Gemini prospect; north-south trending pinch-out with dip to west. Middle/Upper Jurassic secondary... Released Well | Published 1 December 2017 |
|
|
Released Wells 34/3-4 S, 4 ANorth SeaThe 34/3-4 S well tested a shallow Pliocene submarine canyon-fill, which constituted a potential gas hazard overlying a Lower... Released Well | Published 27 June 2017 |
|
|
Released Well 25/9-4North SeaExploration well on the Tastaveden prospect, a down-thrown fault block modified by inversion with Middle Jurassic (Hugin and... Released Well | Published 20 December 2016 |
|
|
APA 2015 Round Part A: North SeaA Review of Licensing Awards in the NCSIn January of 2016 the authorities announced the award of licences for APA 2015. In the North Sea this comprised a total of 28... Licensing Round Review | Published 14 July 2016 |
|
|
Completed Well 16/4-9 SNorth SeaThis was an exploration well on the Luno II North prospect along the southern edge of the Utsira (Haugaland) High. The... Completed Well | Published 28 April 2016 |
|
|
Released Wells 16/2-15, 16/2-17 S, 17 B, 16/2-21, 16/3-5 & 16/5-3Johan Sverdrup, North SeaReview of the six Johan Sverdrup appraisal wells drilled between November 2012 and June 2013. The wells discussed here are... Released Well | Published 1 February 2016 |
|
|
Released Well 26/5-1North SeaThis well drilled the Storbarden prospect with a primary objective in a Balder Formation stratigraphic trap, the secondary... Released Well | Published 14 January 2016 |
|
|
Released Well 16/1-17North SeaThis well drilled the Jorvik prospect which is fault bound to the west with stratigraphic pinch-out of the Skagerrak Formation... Released Well | Published 21 December 2015 |
|
|
Completed Well 26/10-1North SeaThis exploration well located in the Stord Basin, to the east of the Utsira High, was drilled on a shallow Miocene channel... Completed Well | Published 5 November 2015 |
|
|
Completed Well 16/1-19 S, 20 ANorth Sea19 S - Structural/stratigraphic trap with a Lower Cretaceous sandstone objective. |
|
|
Completed Well 16/4-4North SeaFour way dip-closure with a Hugin sandstone objective. Completed Well | Published 1 April 2014 |
|