Search
Search Results
Article | Quads/Blocks | |
---|---|---|
Released Well 12/25-2, 4, 4Z, 4YMoray Firth / Witch Ground Graben2 - Gamma prospect exploration well offset from the main NW/SE trending Lower Eocene Frigg channel system previously drilled... Released Well | Published 1 September 2013 |
|
|
Completed Well 3/3b-13, 13ZViking GrabenDeviated appraisal on the Orlando discovery (3/3-11; Chevron, 1989). NNW-SSE trending tilted fault block with Middle Jurassic... Completed Well | Published 31 December 2012 |
|
|
Released Well 211/22a-6, 7, 7A, 8, 9, 211/23d-18Viking Graben22a-6 - Central Causeway (Fionn) deviated appraisal. Fault block with Brent objective. Oil in the Ness and Etive, with a total... Released Well | Published 1 October 2012 |
|
|
Completed Well 34/10-53 S, 53 ANorth SeaTilted fault block. Middle Jurassic sandstone at 3,500 m. Completed Well | Published 24 November 2011 |
|
|
Released Well 30/11-7, 7 ANorth SeaTilted fault block. Released Well | Published 24 November 2011 |
|
|
Released Well 30/8-4 SNorth SeaFault-controlled structure. Released Well | Published 24 November 2011 |
|
|
Released Well 33/9-21 S, 21 A, 21 BNorth SeaTilted fault block. Released Well | Published 24 November 2011 |
|
|
Released Well 30/9-21 S, 21 ANorth SeaTilted fault block with Brent Sandstone target at 3,800m. Released Well | Published 15 November 2010 |
|
|
Released Well 12/14-2Moray Firth / Witch Ground GrabenZanzibar exploration. Four-way dip closed rollover structure with Ross and Alness Sandstone objectives at 6,000-7,000 ft. No... Released Well | Published 18 December 2009 |
|
|
Released Well 211/19a-M71Viking GrabenTilted Fault block (Playfair prospect) with Ness Sandstone objective Released Well | Published 27 July 2009 |
|
|
APA 2008 RoundA Review of Licensing Awards with Firm Well in the NCSOn 18 December, the Norwegian authorities announced the successful bidders for licences in the APA 2008 Round. This is the... Licensing Round Review | Published 31 May 2009 |
|
|
Completed Well 30/8-4 SNorth SeaFault controlled structure Completed Well | Published 31 May 2009 |
|
|
Released Well 33/9-20 SNorth SeaBrent Sand in downfaulted closure at 3,000m Released Well | Published 31 May 2009 |
|
|
Completed Well 211/22a-8, 9Viking Graben8 - ENE dipping tilted fault block, West |
|
|
Completed Well 211/22a-6, 7, 7AViking GrabenNE-SW trending fault block. Completed Well | Published 1 December 2007 |
|
|
Released Well 35/8-5North SeaExploration well with Upper Jurassic Sandstone target. No DST's were run. Released Well | Published 1 June 2007 |
|
|
Completed Well 211/23d-17, 17ZViking GrabenBrent sand at 10,800 ft Completed Well | Published 1 December 2006 |
|
|
The UK 23rd Round Part BPromote Review in the UKCSLicensing Round Review | Published 1 June 2006 |
|
|
The UK 23rd Round Part AA Review of Awards Involving Well CommitmentsThe 23rd Round saw the largest offering of firm commitment wells for several years. Licensing Round Review | Published 11 December 2005 |
|
|
The UK 21st & 22nd RoundPromote Review in the UKCSLicensing Round Review | Published 1 June 2005 |