Search
Search Results
Article | Quads/Blocks | |
---|---|---|
Released Well 34/3-2 SNorth SeaDownthrown fault block Released Well | Published 17 August 2012 |
|
|
Completed Well 3/15a-14Viking GrabenOban prospect exploration. Tilted fault block with Middle Jurassic Brent Sandstone objective at approximately 11,500 ft. Well... Completed Well | Published 31 December 2011 |
|
|
Completed Well 34/10-53 S, 53 ANorth SeaTilted fault block. Middle Jurassic sandstone at 3,500 m. Completed Well | Published 24 November 2011 |
|
|
Completed Well 35/12-3 S, 4 S, 4 ANorth Sea3 S - Tilted fault block. Upper and Middle Jurassic sandstone at 2,500 m. 4 S, 4 A - Appraisal of the Grosbeak fault... Completed Well | Published 24 November 2011 |
|
|
Released Well 25/10-9North SeaStratigraphic pinch-out. Released Well | Published 24 November 2011 |
|
|
Released Well 25/8-16 S, 16 ANorth SeaStructural closure. Released Well | Published 24 November 2011 |
|
|
Released Well 30/3-10 SNorth SeaTilted fault block. Released Well | Published 24 November 2011 |
|
|
Released Well 30/5-3 S, 3 ANorth SeaFault block down thrown from Oseberg Field. Released Well | Published 24 November 2011 |
|
|
Released Well 34/7-34, 34 ANorth SeaTilted fault block. Released Well | Published 24 November 2011 |
|
|
Released Well 34/8-13 A, 13 SNorth SeaFault-controlled structure. Released Well | Published 24 November 2011 |
|
|
Released Well 3/15-10Viking GrabenDiscovery well 3/15-10 drilled on the Jura West prospect is |
|
|
Released Well 3/9a-N50Viking GrabenDiscovery well 3/9a-N50 is a highly deviated exploration well |
|
|
Completed Well 25/5-1North SeaMiddle and Lower Jurassic Sandstones Completed Well | Published 11 May 2011 |
|
|
Completed Well 34/4-13 SNorth SeaLower Jurassic Sandstones at 4,100m. Completed Well | Published 11 May 2011 |
|
|
Completed Well 35/1-2 SNorth SeaLower Jurassic Sandstones Completed Well | Published 11 May 2011 |
|
|
Released Well 30/2-4 SNorth SeaTilted fault block with Statfjord and Lunde formation objectives at 4,000 m. Released Well | Published 11 May 2011 |
|
|
Released Well 34/3-1 S, 1 ANorth SeaSouth-westerly dipping tilted fault block with Cook Sandstone at 3,800 m. Released Well | Published 11 May 2011 |
|
|
Released Well 34/7-33North SeaTilted fault block with objectives in the Statfjord and Lunde Formations below 2,400 m. Released Well | Published 11 May 2011 |
|
|
Released Well 25/11-25 S, 25 ANorth SeaStratigraphic trap with Paleocene Sandstone target Released Well | Published 15 November 2010 |
|
|
Released Well 31/1-1North SeaFault controlled structure with Brent, Cook and Statfjord sandstone objectives. Released Well | Published 15 November 2010 |
|